Sixt vehicle fleet - Estonia.

| Sample vehicle | VW Polo, Toyota Yaris |
|---|---|
| Car body | 2-4 doors |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 4 0 2 |
| Sample vehicle | VW Golf, Toyota Auris, Kia Ceed |
|---|---|
| Car body | 5 doors |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 5 2 1 |
| Sample vehicle | VW Passat, Toyota Avensis |
|---|---|
| Car body | 4 doors |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 5 2 2 |
| Sample vehicle | VW Passat, Toyota Avensis |
|---|---|
| Car body | 4 doors |
| Transmission | Automatic |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 5 2 2 |
| Sample vehicle | Toyota Avensis STW, VW Passat STW |
|---|---|
| Car body | Estate car |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 5 3 2 |
| Sample vehicle | Toyota Avensis STW Aut., VW Passat STW Aut. |
|---|---|
| Car body | Estate car |
| Transmission | Automatic |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 5 3 2 |
| Sample vehicle | BMW 3 Series Aut. |
|---|---|
| Car body | 4 doors |
| Transmission | Automatic |
| Restrictions | Minimum age: 23 |
| Minimum time driving licence held (in years): 3 | |
| Capacity/Luggage | 5 2 2 |
| Sample vehicle | BMW 5 Series Aut. |
|---|---|
| Car body | Limousine |
| Transmission | Automatic |
| Restrictions | Minimum age: 23 |
| Minimum time driving licence held (in years): 3 | |
| Capacity/Luggage | 5 2 2 |
| Sample vehicle | Renault Grand Scenic, Toyota Verso |
|---|---|
| Car body | MPV's |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 7 3 3 |
| Sample vehicle | Opel Vivaro, Renault Trafic |
|---|---|
| Car body | MPV's |
| Transmission | Manual |
| Restrictions | Minimum age: 21 |
| Minimum time driving licence held (in years): 2 | |
| Capacity/Luggage | 9 4 2 |
| Sample vehicle | BMW X1 4x4 Aut. |
|---|---|
| Car body | Offroad vehicle |
| Transmission | Automatic |
| Restrictions | Minimum age: 23 |
| Minimum time driving licence held (in years): 3 | |
| Capacity/Luggage | 5 4 3 |
These vehicles are sample vehicles. Depending on the country, model and year of construction may vary from the illustration.










